[FC-MAP]
- All prices are based on one-way trip.
- All prices are based on one passenger, additional passengers are $3 per passenger.
- Our vans can accommodate up to 6 passengers, more than six passengers you need to reserve an additional van please call (503) 863-1875
- Fares online are estimates only, final cost will depend upon your actual itinerary and distance.
- Other charges apply for car seat or booster seat.
| Aloha | $70&Up | Mill Plain, WA | $70 |
| Banks | $90 | Milwaukie | $70 |
| Battleground, WA | $80 & up | Molalla | $85 |
| Beaverton | $70 & up | Mt. Hood | $180 |
| Bethany | $70 | Newberg | $90 & up |
| Boring | $75 | North Plains | $80 |
| Canby | $85 & up | Orchards, WA | $70 |
| Cannon Beach | $200 | Oregon City | $70 & up |
| Cedar Mill | $70& up | Portland | $50 & up |
| Clatskanie | $180 | Ridgefield, WA | $75 & up |
| Columbia | $90 | Rivergrove | $70 & up |
| Corbett | $75 | Rockcreek | $70 & up |
| Cornelius | $90 | Salem | $140 & up |
| Damascus | $75 | Salmon Creek, WA | $70 |
| Dayton | $120 | Sandy | $80 |
| Donald | $100 | Scappoose | $90 |
| Dundee | $100 | Scholls | $70 |
| Durham | $70 | Sherwood | $80 & up |
| Forest Grove | $100 | Silverton | $140 |
| Forest Heights | $70 & up | St. Helens | $100 & up |
| Gladstone | $70 | Stevenson | $140 & up |
| Gresham | $70 & up | The Dalles | $200 |
| Happy Valley | $70 & up | Tigard | $70 & up |
| Hillsboro | $75 & up | Timberline | $170 |
| Hood River | $170 | Troutdale | $70 & up |
| Jantzen Beacg | $65 | Tualatin | $70 |
| Kelso, WA | $140 | Vancouver, WA | $60 & up |
| King City | $75 | West Linn | $80 & up |
| LA Center, WA | $90 | West Slope | $70 |
| Lake Oswego | $$70 | Wilsonville | $70 |
| Long View, WA | $140& up | Woodburn | $100 |
| McMinnville | $140& up | Corvallis | $220 |

2014 Best of Portland Award in the Airport Shuttle category by the US Commerce Association
2011 Best of Portland Award in the Taxis category by the US Commerce Association
We accept cash and all major debit/credit cards